| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
| HP Compaq 8510P | Dell XPS M1530 | Gateway MC7803u | HP Pavilion DV4-1120US | Macbook Pro | Dell XPS M1330 | Sony VAIO VGN-NS140 | Fujitsu Lifebook a6220 | Sony VAIO VGN FW290 | Lenovo Thinkpad X300 |
| | | | | | | | | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Intel Core 2 Duo T7500 / 2.2 GHz | Intel Core 2 Duo T8300 / 2.4 GHz | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo 2.4 GHz | Intel Core 2 Duo T9300 / 2.5 GHz | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo P8400 / 2.26 GHz | Intel Core 2 Duo T7500 / 2.20 GHz | Intel Core 2 Duo L7100 - 1.2 GHz |
| 2 GB | 4 GB | 4 GB | 4 GB | 2 GB | 4 GB | 3 GB | 4 GB | 2 GB | 2 GB |
| 160 GB | 500 GB | 320 GB | 250 GB | 160 GB | 500 GB | 250 GB | 320 GB | 160 GB | 64 GB |
| 1680 x 1050 | 1440 x 900 | 1366 x 768 | 1280 x 800 | 1680 x 1050 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1440 x 900 |
| ATI Mobility Radeon HD 2600 | NVIDIA GeForce 8600 | ATI Mobility Radeon HD 3650 | Intel GMA 4500MHD | NVIDIA GeForce 8600 | NVIDIA GeForce 8400M | Intel GMA 4500MHD | ATI MOBILITY Radeon HD 3470 | Integrated | Integrated |
| 256 MB | 256 MB | 512 MB | shared | 256 MB | 128 MB | shared | 128 MB | 256 MB | 384 MB |
| 5 hour(s) | 3.5 hour(s) | 3.5 hour(s) | 3.5 hour(s) | 5.75 hour(s) | 4 hour(s) | 3 hour(s) | 2.25 hour(s) | 3.5 hour(s) | 3.5 hour(s) |
| DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | Blu-ray/DVD reader/CD+-R | BD-RE | DVD-RW |
| None | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Card reader | Memory Stick, MultiMediaCard, SD Memory Card, XD-Picture Card, Memory Stick Pro | 5 in 1 card reader | 5 in 1 card reader | CompactFlash | 8 in 1 card reader | 4 in 1 card reader | Card reader | Memory Stick, Memory Stick Duo | Card reader |
| Sound Blaster Pro | Integrated | Sound card, Hight Definition Audio, Microphone | Sound Blaster Pro | Integrated | Integrated | Sound card, Hight Definition Audio, Microphone | Integrated | Integrated | Integrated |
| 10.2 in | 10.3 in | 10.04 in. | 9.4 in | 10.4 in | 9.4 in | 10.6 in | 10.4 in | 10.3 in | 9.1 in |
| 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | |||
| 1.1 in | 1.2 in | 1.7 in | 1.6 in | 1 in | 1.3 in | 1.5 in | 1.5 in | 1.5 in | 0.7 in |
| Windows Vista | Windows Vista | Windows Vista | Windows Vista | MacOS X 10.5 | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows XP |
| 15.4 | 15.4 | 16 | 14.1 | 17 | 13.3 | 15.4 | 15.4 | 16.1 | 13.3 |
| 6.2 lbs | 5.9 lbs | 7.7 lbs | 5.1 lbs | 6.8 lbs | 4 lbs | 6.4 lbs | 6.6 lbs | 6.4 lbs | 3.4 lbs |
| 14.1 in | 14.1 in | 15.4 in | 13.1 in | 15.4 in | 12.5 in | 14.2 in | 14.2 in | 15.16 in. | 12.5 in |
Menu
- HP laptops (2)
- laptop buying guide (1)
- Laptops (3)
- Mobile (1)
- Nokia (1)
- Sony ericsson (2)
- Top 10 laptops (3)
- Walkman series (2)
Sunday, August 2, 2009
Top 10 Laptops 2009
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment